Unser Webshop ist derzeit offline.
Dennoch sind Bestellungen per Email möglich.
Von dieser Seite aus nicht !
Unsere besonderen Empfehlungen mit Sonderpreisen
finden Sie in Kürze in der Rubrik Gesamtsortiment.
Sie haben die Möglichkeit diese Produkte zu bestellen per Email an
info@absinthehouse.com
Sie erhalten dann umgehend eine Proforma-Rechnung.
Sollten Sie an einem Absinthe interessiert sein, der nicht gelistet ist - kein Problem - es ist alles verfügbar.
Zahlweise derzeit ausschliesslich per PayPal - Zahlungen bitte an web@logisticx.de
Versand dhl innerhalb von 3 Werktagen - versandkostenfrei ab einem Rechnungsbetrag von 69 €.
| Artemisia - Claude-Alain Bugnon | |||
| asw02010 | Angélique 56 La Blanche - No. 1 Mezzopiano | 56% | 0,700 |
| asw03050 | La Clandestine Crème d'Absinthe | 15% | 0,500 |
| asw05010 | La Clandestine Verte - Angélique | 68% | 0,700 |
| asw05021 | La Clandestine Verte - Angélique | 68% | 0,200 |
| asw05500 | Alabaster de Lune | 72% | 0,700 |
| asw06000 | Angélique 72 Verte - No. 2 Fortissimo | 72% | 0,700 |
| asw19500 | Butterfly Boston 1902 | 65% | 0,700 |
| asw19510 | Butterfly Boston 1902 | 65% | 0,200 |
| asw20000 | Capricieuse 72 | 72% | 0,700 |
| asw20510 | Capricieuse 72 | 72% | 0,200 |
| asw25000 | La Clandestine Blanche 53 | 53% | 0,700 |
| asw25510 | La Clandestine Blanche 53 | 53% | 0,200 |
| asw25600 | La Clandestine Blanche 53 | 53% | 0,040 |
| asw25950 | La Clandestine Intense 69 | 69% | 0,700 |
| asw25955 | La Clandestine Intense 69 | 69% | 0,200 |
| asw28000 | Clandestine Alc. de Vin | 53% | 0,700 |
| asw28500 | Clandestine Barrel-Aged "1935" | 51% | 0,200 |
| asw29000 | Clandestine Marianne 55 | 55% | 0,700 |
| asw68000 | Angelique 68 No. 3 Appassionato | 68% | 0,700 |
| asw68500 | Opaline | 68% | 0,700 |
| La Semilla - Aymonier | |||
| afr13890 | Aymonier - Aztèque | 65% | 0,500 |
| afr13895 | Aymonier - Absinthe de Paris | 53% | 0,500 |
| afr13918 | Aymonier - Estivale 2018 | 65% | 0,500 |
| afr13919 | Aymonier - Estivale 2019 | 65% | 0,500 |
| afr13920 | Aymonier - Estivale 2020 | 65% | 0,500 |
| afr13921 | Aymonier - Estivale 2021 | 65% | 0,500 |
| afr13922 | Aymonier - Estivale 2022 | 65% | 0,500 |
| afr13923 | Aymonier - Estivale 2023 | 65% | 0,500 |
| afr13924 | Aymonier - Estivale 2024 | 65% | 0,500 |
| afr13970 | Aymonier - La Chouette | 55% | 0,700 |
| afr13975 | Aymonier - La Chouette | 55% | 0,100 |
| afr14010 | Aymonier - Debourrage | 72% | 0,500 |
| afr14020 | Aymonier - Liqueur d'Absinthe | 25% | 0,500 |
| afr14250 | Aymonier - Absinthe de La Butte Montmartre | 53% | 0,500 |
| afr14300 | Aymonier - Absynthese | 72% | 0,700 |
| afr14500 | Aymonier - La Faucille | 72% | 0,700 |
| afr14530 | Aymonier - La Loulette | 55% | 0,700 |
| afr14545 | Aymonier - La Loulette | 55% | 0,100 |
| afr14560 | Aymonier - La Perchée | 72% | 0,700 |
| afr14590 | Aymonier - La Rebelle | 68% | 0,500 |
| afr14596 | Aymonier - La Rebelle Dechênée | 68% | 0,500 |
| afr14606 | Aymonier - La Récolte | 55% | 0,500 |
| afr14612 | Aymonier - Sibylline | 65% | 0,500 |
| afr14620 | Aymonier - La Suavecita | 55% | 0,700 |
| afr14625 | Aymonier - La Suavecita | 55% | 0,100 |
| afr14630 | Aymonier - Le Lynx | 45% | 0,500 |
| afr14635 | Aymonier - Noel 2018 | 65% | 0,500 |
| afr14638 | Aymonier - Noel 2022 | 65% | 0,500 |
| afr14644 | Aymonier - Noel Calendrier de Degustation | 65% | 0,480 |
| afr14650 | Aymonier - Sans Frontières | 72% | 0,700 |
| afr14655 | Aymonier - Sans Frontières | 72% | 0,100 |
| afr14900 | Vodka Tchernobyl | 38% | 0,350 |
| La Valote-Martin | |||
| asw95300 | Valote Martin 72 Originale | 72% | 1,000 |
| asw95500 | Valote Martin 72 Originale | 72% | 0,500 |
| asw96000 | Valote Martin 72 Originale | 72% | 0,100 |
| asw95090 | Valote Martin Nirvana | 65% | 0,700 |
| asw95030 | Valote Martin Belle Epoque | 54% | 1,000 |
| asw95033 | Valote Martin Belle Epoque | 54% | 0,500 |
| asw95036 | Valote Martin Belle Epoque | 54% | 0,100 |
| asw95080 | Valote Martin Maryline | 54% | 1,000 |
| asw95083 | Valote Martin Maryline | 54% | 0,500 |
| asw95086 | Valote Martin Maryline | 54% | 0,100 |
| asw95069 | Valote Martin Grenouillarde | 65% | 1,000 |
| asw95070 | Valote Martin Grenouillarde | 65% | 0,500 |
| asw95075 | Valote Martin Grenouillarde | 65% | 0,100 |
| asw94000 | Valote Martin | 54% | 1,000 |
| asw94500 | Valote Martin | 54% | 0,500 |
| asw95000 | Valote Martin | 54% | 0,100 |
| asw95040 | Valote Martin Esmeralda | 72% | 0,700 |
| asw95045 | Valote Martin Esmeralda | 72% | 0,200 |
| asw95050 | Valote Martin Fée Verte | 54% | 1,000 |
| asw95053 | Valote Martin Fée Verte | 54% | 0,500 |
| asw95056 | Valote Martin Fée Verte | 54% | 0,100 |
| asw95010 | Valote Martin Bioveresse | 54% | 1,000 |
| asw95014 | Valote Martin Bioveresse | 54% | 0,500 |
| asw95018 | Valote Martin Bioveresse | 54% | 0,100 |
| La Valote - Bovet | |||
| asw90000 | Valote Bovet Chat | 54% | 1,000 |
| asw90500 | Valote Bovet Chat | 54% | 0,500 |
| asw91000 | Valote Bovet Chat | 54% | 0,100 |
| asw91500 | Valote Bovet Emeraude | 77% | 0,500 |
| asw91510 | Valote Bovet Emeraude | 77% | 0,100 |
| asw90200 | Valote Bovet Nostalgie PARIS 1900 | 54% | 0,750 |
| Valote Bovet Nostalgie PARIS 1900 | 54% | 0,500 | |
| asw79000 | Valote Bovet Septante7 | 77% | 0,750 |
| Valote Bovet Septante7 | 77% | 0,500 | |
| asw95100 | Valote Bovet Tradition | 65% | 1,000 |
| asw95200 | Valote Bovet Tradition | 65% | 0,500 |
| asw95210 | Valote Bovet Tradition | 65% | 0,100 |


